GPC Routes
Route Title | Start Location | Start County | Miles | Terrain |
---|---|---|---|---|
Corte Madera to Stinson Beach | Corte Madera - Pixley Park | Marin County | 33 | 4 |
Corte Madera to Bolinas II | Corte Madera - Pixley Park | Marin County | 45 | 4 |
Corte Madera to Bolinas | Corte Madera - Pixley Park | Marin County | 56 | 3 |
Paradise Loop | Corte Madera Peets | Marin County | 21 | 2 |
Paradise Loop from Corte Madera | Corte Madera Peets | Marin County | 21 | 2 |
Mt Tam loop with Bo-Fax return | Fairfax Coffee Roastery | Marin County | 56 | 5 |
Fairfax - Mt. Tam Loop | Fairfax Coffee Roastery | Marin County | 62 | 4 |
Fairfax to Bolinas | Fairfax Good Earth | Marin County | 44 | 4 |
China Camp & Paradise Loops | McNears Beach | Marin County | 45 | 2 |
Paradise loop CCW - mostly flat | Mill Valley - Public Safety Buildings | Marin County | 22 | 2 |
Paradise Loop Clockwise | Mill Valley - Public Safety Buildings | Marin County | 25 | 3 |
Mt. Tam CCW. Return via Hwy 1 | Mill Valley - Public Safety Buildings | Marin County | 36 | 5 |
Mill Valley Public Safety- MT Tam CW | Mill Valley - Public Safety Buildings | Marin County | 40 | 5 |
Mill Valley to Stinson Beach | Mill Valley Safeway | Marin County | 25 | 5 |
Mt. Tam birthday ride | Mill Valley Safeway | Marin County | 38 | 4 |
Mt. Tamalpais via Stinson Beach | Mill Valley Safeway | Marin County | 38 | 5 |
Over Mt. Tam | Mill Valley Safeway | Marin County | 40 | 5 |
Paradise Loop and Marin Headlands | Mill Valley Safeway | Marin County | 40 | 2 |
Bovine Lasso | Mill Valley Safeway | Marin County | 56 | 2 |
Bovine Bakery the Hard Way | Mill Valley Safeway | Marin County | 58 | 4 |
Mill Valley to Marshall | Mill Valley Safeway | Marin County | 78 | 3 |
Mill Valley to Marshall II | Mill Valley Safeway | Marin County | 78 | 4 |
Novice Ride #6 (short): Central Marin Redwoods | Nicasio | Marin County | 23 | 3 |
Nicasio, Pt Reyes Station, Hearts Desire | Nicasio | Marin County | 38 | 3 |
Nicasio to Hearts Desire | Nicasio | Marin County | 40 | 3 |
Nicasio to Marshall | Nicasio | Marin County | 40 | 3 |
Nicasio to Marshall clockwise | Nicasio | Marin County | 40 | 3 |
Lunch at Volpi's | Nicasio | Marin County | 48 | 3 |
Nicasio to Stinson Beach | Nicasio | Marin County | 50 | 3 |
Nicasio to Drakes Beach | Nicasio | Marin County | 55 | 3 |
West Marin Bakeries | Nicasio | Marin County | 58 | 3 |
One Bakery Ride | Nicasio | Marin County | 60 | 3 ! |
Nicasio to Pt Reyes Lighthouse | Nicasio | Marin County | 62 | 3 |
Nicasio to Lighthouse via Sam P Taylor | Nicasio | Marin County | 69 | 3 |
Nicasio to Valley Ford via Chileno Valley | Nicasio | Marin County | 70 | 3 ! |
Mount Tam short loop | Piper Park | Marin County | 38 | 5 |
Loop around Mt Tam | Piper Park | Marin County | 59 | 3 |
Bear Valley to Drakes Beach | Point Reyes Bear Valley Visitor Center | Marin County | 38 | 3 |
Pt. Reyes Lighthouse | Point Reyes Bear Valley Visitor Center | Marin County | 42 | 3 |
Point Reyes: Station, Mount Vision, Drakes Beach, Lighthouse | Point Reyes public restrooms | Marin County | 53 | 4 ! |
Cheese Factory from Miller Creek | San Rafael - Marinwood Community Center | Marin County | 35 | 3 |
Novice Ride #6: Central Marin Redwoods and Pastries | San Rafael - Marinwood Community Center | Marin County | 42 | 3 |
Central Marin Redwoods | San Rafael - Marinwood Community Center | Marin County | 47 | 3 |
Cheese Factory Extended | San Rafael - Marinwood Community Center | Marin County | 48 | 3 |
Marinwood Bolinas loop CCW | San Rafael - Marinwood Community Center | Marin County | 58 | 5 |
Miller Creek to Marshall | San Rafael - Marinwood Community Center | Marin County | 61 | 3 ! |
Marinwood to Mt Tam Summit | San Rafael - Marinwood Community Center | Marin County | 65 | 5 |
Marinwood to Petaluma CCW | San Rafael - Marinwood Community Center | Marin County | 68 | 3 |
Marinwood to Petaluma | San Rafael - Marinwood Community Center | Marin County | 69 | 3 |
Marinwood to Petaluma - Clockwise | San Rafael - Marinwood Community Center | Marin County | 69 | 3 |
Marinwood to Petaluma via Spring Hill | San Rafael - Marinwood Community Center | Marin County | 69 | 3 |
Miller Creek to Pierce Ranch | San Rafael - Marinwood Community Center | Marin County | 74 | 3 ! |
Drake's Beach from Marinwood | San Rafael - Marinwood Community Center | Marin County | 74 | 3 |
Two Bakeries | San Rafael - Marinwood Community Center | Marin County | 75 | 3 |
Miller Creek to Tomales (long version) | San Rafael - Marinwood Community Center | Marin County | 78 | 3 |
Miller Creek to Valley Ford | San Rafael - Marinwood Community Center | Marin County | 90 | 3 |
Cheese Factory from Marinwood Plaza | San Rafael - Marinwood Plaza | Marin County | 35 | 3 |
Novato_via_Cheese_Factory_and_Stafford_Lake | San Rafael - Miller Creek Community Center | Marin County | 35 | 3 |
Marin Ramble | San Rafael - Miller Creek Community Center | Marin County | 57 | 4 ! |
Miller Creek to Marshall - ASSR version | San Rafael - Miller Creek Community Center | Marin County | 67 | 3 |
Miller Creek, San Geronimo, Pan Toll | San Rafael - Miller Creek Community Center | Marin County | 73 | 5 |
Miller Creek - Tomales Loop | San Rafael - Miller Creek Community Center | Marin County | 74 | 3 |
Stafford Lake to Pt Reyes Station | Stafford Lake | Marin County | 35 | 3 |
Stafford Lake to Marshall | Stafford Lake | Marin County | 42 | 3 |
Stafford Lake to Petaluma | Stafford Lake | Marin County | 42 | 2 |
Central Marin Redwoods from Stafford Lake | Stafford Lake | Marin County | 43 | 3 |
Paradise Loop Extended | Tiburon - Blackie's Pasture | Marin County | 30 | 2 |
Calistoga to Jimtown | Calistoga Spa Hot Springs | Napa County | 36 | 2 |
Calistoga Classic | Calistoga Spa Hot Springs | Napa County | 52 | 3 |
Extended Calistoga Classic | Calistoga Spa Hot Springs | Napa County | 66 | 3 |
Mt. Veeder Counterclockwise | Cuttings Wharf | Napa County | 42 | 3 ! |
Tour de Napa, Part Deux | Napa - College | Napa County | 55 | 4 |
Tour de Napa, Part Six | Napa - College | Napa County | 71 | 3 |
Mt. George | Napa - Soda Canyon Store | Napa County | 45 | 3 |
Tour de Napa, Part Sept | Pope Valley | Napa County | 85 | 4 |
Tour de Napa, Part Quatre | Pope Valley | Napa County | 90 | 4 |
Hennessey - Berryessa Loop | St Helena - Lake Hennessey boat launch | Napa County | 45 | 2 |
Napa Valley to Middletown | St. Helena - Deer Park & Silverado | Napa County | 54 | 4 |
Tour de Napa, Part Cinq | St. Helena Church St | Napa County | 55 | 4 |
Tour de Napa, Part Un | St. Helena Church St | Napa County | 57 | 3 |
Fairfield to Winters | Fairfield - Solano College | Solano County | 65 | 3 |
Tour de Napa, Part Trois | Fairfield - Solano College | Solano County | 110 | 3 |
Fairfield to Winters | Fairfield - Start of Lyon Rd | Solano County | 48 | 3 |
Fairfield to Lake Berryessa | Fairfield - Start of Lyon Rd | Solano County | 54 | 3 |
Mix Canyon Loop | Fairfield Waterman/Airbase Safeway | Solano County | 62 | 5 ! |
Fairfield to Davis | Fairfield/Suisun City Amtrak | Solano County | 47 | 2 |
Amtrak Special - Day 1 | Fairfield/Suisun City Amtrak | Solano County | 72 | 1 |
Vacaville to Winters CCW Loop | Lagoon Valley Park | Solano County | 41 | 2 |
Montezuma Hills and Delta | Rio Vista - Shilo Rd | Solano County | 54 | 2 |
Rockville Winters loop | Rockville Bike shop | Solano County | 66 | 3 |
Rockville - Winters loop CW | Rockville Bike shop | Solano County | 68 | 3 |
Rockville to Lake Hennessey | Rockville Bike shop | Solano County | 71 | 3 |
Vacaville to Winters | Vacaville - Rivera Rd - Near Pena Adobe | Solano County | 45 | 2 ! |
Vacaville - Berryessa Loop | Vacaville - Rivera Rd - Near Pena Adobe | Solano County | 55 | 3 |
Cotati to Tomales | Cotati - Helen Putnam Park | Sonoma County | 45 | 3 |
Fort Ross Road from Cazadero side | Duncans Mills | Sonoma County | 41 | 5 ! |
Fort Ross Road-Willow Creek Rd Figure 8 Challenge | Duncans Mills | Sonoma County | 50 | 5 |
King Ridge, Hauser Bridge, Meyer's Grade | Duncans Mills | Sonoma County | 50 | 5 ! |
King Ridge Seaview Loop. Return via Fort Ross Rd | Duncans Mills | Sonoma County | 51 | 5 ! |
King Ridge/Sonoma Coast (without Annapolis) | Duncans Mills | Sonoma County | 65 | 4 |
King Ridge/Sonoma Coast | Duncans Mills | Sonoma County | 79 | 4 |
Sonoma Wine Country Loop CCW | Esposti Park, WIndsor | Sonoma County | 53 | 2 |
The Geysers counterclockwise loop from Healdsburg | Healdsburg - City Hall | Sonoma County | 58 | 4 ! |
Healdsburg to Jimtown | Healdsburg - W. Matheson St and Vine St | Sonoma County | 53 | 2 |
Healdsburg to Jimtown | Healdsburg - W. Matheson St and Vine St | Sonoma County | 53 | 2 |
Pine Flat | Healdsburg - W. Matheson St and Vine St | Sonoma County | 53 | 4 ! |
Geysers from Jimtown | Jimtown Store | Sonoma County | 47 | 5 |
Lagunitas Solids and Liquids Brewery Loop | Lagunitas Brewing Company | Sonoma County | 38 | 3 |
Fort Ross WB & Coleman Valley from Occidental | Occidental Union Hotel | Sonoma County | 53 | 5 ! |
Bloomfield to Sweetwater Springs | Petaluma - Bloomfield & Valley Ford | Sonoma County | 75 | 3 |
Petaluma to Tomales | Petaluma - Walnut Park | Sonoma County | 42 | 2 |
Petaluma to Glen Ellen | Petaluma - Walnut Park | Sonoma County | 51 | 4 |
Petaluma, Bay Hill, Coleman Valley | Petaluma - Walnut Park | Sonoma County | 75 | 4 ! |
Not So Rushin River Ride | Petaluma - Walnut Park | Sonoma County | 80 | 3 |
Holstein 100K | Petaluma - Western Ave & Chileno Valley | Sonoma County | 63 | 3 |
Sebastopol - Willow Creek | Sebastopol - Ragle Rd/Covert Lane | Sonoma County | 46 | 4 ! |
Ragle Ranch to Coleman Valley | Sebastopol - Ragle Rd/Covert Lane | Sonoma County | 51 | 4 |
Occidental Loop Extended | Sebastopol - Ragle Rd/Covert Lane | Sonoma County | 55 | 3 |
Mt. Veeder | Solano - Hwy 12 and Ramal Rd | Sonoma County | 49 | 3 |
Two Rock - Jenner loop | Two Rock Valley Presbyterian Church | Sonoma County | 63 | 3 |
Two Rock, Jenner loop, via Bloomfield | Two Rock Valley Presbyterian Church | Sonoma County | 66 | 3 |
Petaluma to Coleman Valley | Two Rock Valley Presbyterian Church | Sonoma County | 69 | 3 |
Occidental Loop | Valley Ford, School Rd. | Sonoma County | 47 | 3 |
Route Title | Start Location | Start County | Miles | Terrain |
---|---|---|---|---|
Aquatic Park - Yerba Buena | Berkeley - Aquatic Park Playground | Alameda County | 17 | 2 |
Berkeley to Pt. Richmond | Berkeley - Aquatic Park Playground | Alameda County | 26 | 1 ! |
Berkeley Aquatic Park to Point Molate | Berkeley - Aquatic Park Playground | Alameda County | 35 | 2 ! |
Brickyard Cove (Berkeley) to Yerba Buena | Brickyard Cove, Berkeley | Alameda County | 15 | 2 |
Brickyard Cove - Pt. Richmond | Brickyard Cove, Berkeley | Alameda County | 26 | 2 |
Tour of Five Canyons | Castro Valley BART | Alameda County | 42 | 3 |
Castro Valley to Sunol | Castro Valley BART | Alameda County | 48 | 2 |
Backyard Bullies | Domingo Peet's | Alameda County | 28 | 5 ! |
Claremont Hills-Donald Dr-Toyonal | Domingo Peet's | Alameda County | 30 | 5 |
Previous Novice Ride #4: Out in the Country | Dublin-Pleasanton BART South (Pleasanton) Side | Alameda County | 24 | 2 |
Pleasanton BART to Castro Valley BART | Dublin-Pleasanton BART South (Pleasanton) Side | Alameda County | 26 | 3 |
Calaveras Rd. from Dublin/Pleasanton BART | Dublin-Pleasanton BART South (Pleasanton) Side | Alameda County | 48 | 2 |
Mines Rd from Dublin-Pleasanton BART | Dublin-Pleasanton BART South (Pleasanton) Side | Alameda County | 83 | 3 |
Palomares Calaveras Clockwise from Fremont BART | Fremont BART | Alameda County | 59 | 4 |
Novice Ride #2: Tour de Alameda (including Bay Farm Island) | Fruitvale BART | Alameda County | 25 | 1 |
Lake Merritt BART to S Hayward BART via Bay Trail | Lake Merritt BART | Alameda County | 27 | 1 |
Two more Del Puerto Canyon options | Livermore - Civic Center | Alameda County | 105 | 3 ! |
Del Puerto Canyon - Option 4 | Livermore - Civic Center | Alameda County | 106 | 3 ! |
Corral Hollow & Patterson Pass | Livermore - Ernie Rodrigues Softball fields | Alameda County | 44 | 3 ! |
Mines Road out and back to the elbow | Livermore - Ernie Rodrigues Softball fields | Alameda County | 68 | 3 |
Mt Hamilton CW from Livermore | Livermore - Ernie Rodrigues Softball fields | Alameda County | 101 | 4 ! |
Patterson and Altamont Passes | Livermore - Nob Hill Shopping Center | Alameda County | 36 | 4 |
Del Puerto Canyon | Livermore - Nob Hill Shopping Center | Alameda County | 103 | 3 ! |
Novice Ride #1 - Bay Trail and Bay Bridge | North Berkeley BART | Alameda County | 18 | 1 |
Moeser + Claremont | North Berkeley BART | Alameda County | 19 | 5 ! |
Spruce & Grizzly Peak & El Toyonal & Lomas Cantadas | North Berkeley BART | Alameda County | 23 | 5 ! |
Novice Ride #1a - Bay Trail and Bay Bridge plus Treasure Island | North Berkeley BART | Alameda County | 24 | 2 ! |
SPDR and Wildcat | North Berkeley BART | Alameda County | 26 | 2 |
Ohlone & Richmond Greenway, Point San Pablo, Miller Knox, Bay Trail | North Berkeley BART | Alameda County | 28 | 1 |
Grizzly Peak | North Berkeley BART | Alameda County | 35 | 3 |
Tour in the Backyard (short option) | North Berkeley BART | Alameda County | 42 | 3 |
East Bay Hills From North Berkeley BART | North Berkeley BART | Alameda County | 47 | 5 |
North Berkeley BART to Suisun | North Berkeley BART | Alameda County | 48 | 2 |
Grizzlies' Back yard - including Donald Drive | North Berkeley BART | Alameda County | 48 | 5 ! |
Tour in the Backyard (long option) | North Berkeley BART | Alameda County | 52 | 4 |
N Berkeley to Castro Valley (Palomares out and back) | North Berkeley BART | Alameda County | 52 | 4 |
East Bay and Back by Late Lunch | North Berkeley BART | Alameda County | 60 | 5 |
Three Refinery Towns and Two Bridges Loop | North Berkeley BART | Alameda County | 77 | 5 |
Berkeley to Davis | North Berkeley BART | Alameda County | 100 | 2 |
Temescal to Redwood Canyon | Oakland - Lake Temescal | Alameda County | 37 | 5 |
Bike to Bridge to BLTs to Boat to Beer | Oakland Ferry Terminal in Jack London Square | Alameda County | 43 | 2 |
Mt. Hamilton Loop CCW | Pleasanton - Neal & Railroad Ave | Alameda County | 109 | 4 |
Tunnel Road and Pinehurst from Rockridge BART | Rockridge BART | Alameda County | 25 | 3 |
Tunnel Road and Pinehurst from Rockridge BART | Rockridge BART | Alameda County | 25 | 3 |
Tunnel, Grizzly Peak, Wildcat, SPDR, Pinehurst, Shepherd Canyon | Rockridge BART | Alameda County | 34 | 5 |
Ottergella | Rockridge BART | Alameda County | 65 | 4 |
Rockridge BART to Fremont BART | Rockridge BART | Alameda County | 75 | 3 |
Mt. Diablo from Rockridge BART | Rockridge BART | Alameda County | 86 | 5 |
Drake's Brewing Company ride | San Leandro BART | Alameda County | 38 | 5 |
Palomares Calaveras Clockwise from West Dublin BART | Stoneridge Mall parking lot | Alameda County | 59 | 4 |
Mt Hamilton from Sunol | Sunol | Alameda County | 101 | 5 |
Novice Ride #1: Alameda Creek Trail | Union City BART | Alameda County | 20 | 1 ! |
Calaveras and Sierra | West Dublin Pleasanton BART | Alameda County | 63 | 4 ! |
Calaveras, Felter, Sierra | West Dublin Pleasanton BART | Alameda County | 64 | 4 |
Mt Hamilton Loop from West Dublin/Pleasanton BART | West Dublin Pleasanton BART | Alameda County | 112 | 4 |
Antioch-Sacramento | Antioch BART | Contra Costa County | 56 | 1 |
Lunch in Rockville (short version) | Berkeley - Spruce & Grizzly Peak Blvd - Plaza | Contra Costa County | 88 | 3 |
Berkeley to Davis via Wooden Valley | Berkeley - Spruce & Grizzly Peak Blvd - Plaza | Contra Costa County | 98 | 3 |
CCB Mixed Terrain Short | Canyon Club Brewery | Contra Costa County | 17 | 5 |
Canyon Club Brewery ride | Canyon Club Brewery | Contra Costa County | 34 | 4 |
Four Canyons | Danville Park and Ride | Contra Costa County | 44 | 3 |
Three Small Walls | El Cerrito Del Norte BART | Contra Costa County | 41 | 3 |
Thursday Night Ride | El Cerrito Plaza BART | Contra Costa County | 24 | 3 |
Around Richmond Hills & Over Oakland Hills | El Cerrito Plaza BART | Contra Costa County | 37 | 3 |
BART Around Carquinez Strait | El Cerrito Plaza BART | Contra Costa County | 48 | 2 |
Fatman's Flat Fifty-One | Lafayette BART | Contra Costa County | 51 | 1 |
Fatman's Flat Fifty-One | Lafayette BART | Contra Costa County | 51 | 1 |
Lafayette BART to Livermore to Pleasant Hill BART | Lafayette BART | Contra Costa County | 51 | 1 |
Lafayette BART to Livermore | Lafayette BART | Contra Costa County | 76 | 2 |
Martinez AMTRAK to Sacramento AMTRAK | Martinez Amtrak | Contra Costa County | 85 | 1 |
China Camp from Point Richmond | Miller/Knox Regional Shoreline | Contra Costa County | 34 | 2 |
Paradise Loop from Point Richmond | Miller/Knox Regional Shoreline | Contra Costa County | 39 | 3 |
Hawk Hill from Point Richmond | Miller/Knox Regional Shoreline | Contra Costa County | 47 | 3 ! |
Marshall Wall & Point Reyes Station via RSR Bridge | Miller/Knox Regional Shoreline | Contra Costa County | 90 | 3 ! |
North Concord & Contra Costa Canal Ride | North Concord/Martinez BART | Contra Costa County | 26 | 1 |
North Concord BART to Dublin BART | North Concord/Martinez BART | Contra Costa County | 26 | 1 |
Two Bridges | North Concord/Martinez BART | Contra Costa County | 38 | 3 |
Complete Iron Horse Trail | North Concord/Martinez BART | Contra Costa County | 54 | 1 |
Bears Loop | Orinda - San Pablo Dam Rd and Bear Creek Rd | Contra Costa County | 19 | 5 |
ASSR - LT - Lamorinda CCW | Orinda BART NW corner of parking lot | Contra Costa County | 18 | 3 |
ASSR - LT - Lamorinda CW | Orinda BART NW corner of parking lot | Contra Costa County | 19 | 3 |
ASSR - LT - Pinehurst Hairpin | Orinda BART NW corner of parking lot | Contra Costa County | 19 | 3 |
ASSR - LT - Classic Larghetto | Orinda BART NW corner of parking lot | Contra Costa County | 23 | 4 |
The Bears and a Bit | Orinda BART NW corner of parking lot | Contra Costa County | 26 | 3 |
A Bit & Bears | Orinda BART NW corner of parking lot | Contra Costa County | 27 | 3 |
Novice Ride #4: Lamorinda | Orinda BART NW corner of parking lot | Contra Costa County | 28 | 3 |
Orinda to Bear Claw Cafe | Orinda BART NW corner of parking lot | Contra Costa County | 28 | 2 |
Orinda BART to Alamo via Tice | Orinda BART NW corner of parking lot | Contra Costa County | 28 | 3 |
Pinehurst, Grizzly Peak Loop | Orinda BART NW corner of parking lot | Contra Costa County | 30 | 3 |
Bear Claw Cafe + Bears | Orinda BART NW corner of parking lot | Contra Costa County | 32 | 4 |
ASSR - TM (short) - Grizzly Loop CW | Orinda BART NW corner of parking lot | Contra Costa County | 33 | 4 |
ASSR - TM (short) - Classic Andante | Orinda BART NW corner of parking lot | Contra Costa County | 34 | 4 |
East Bay Hills | Orinda BART NW corner of parking lot | Contra Costa County | 35 | 4 |
ASSR - TM (short) - Golf Course | Orinda BART NW corner of parking lot | Contra Costa County | 35 | 4 |
ASSR - TM (short) - Grizz and Donald Drive CCW | Orinda BART NW corner of parking lot | Contra Costa County | 36 | 5 |
New Century South Loop | Orinda BART NW corner of parking lot | Contra Costa County | 40 | 5 |
ASSR Andante Alternative | Orinda BART NW corner of parking lot | Contra Costa County | 43 | 3 |
Century, South Loop, from Orinda BART | Orinda BART NW corner of parking lot | Contra Costa County | 44 | 4 |
Orinda - Lomas Cantadas - Donald Drive | Orinda BART NW corner of parking lot | Contra Costa County | 45 | 4 |
ASSR - T - Norris Canyon/Redwood | Orinda BART NW corner of parking lot | Contra Costa County | 46 | 3 |
Century North Loop | Orinda BART NW corner of parking lot | Contra Costa County | 47 | 4 ! |
ASSR - T - Martinez | Orinda BART NW corner of parking lot | Contra Costa County | 49 | 4 |
ASSR - T - Bears/Pinehurst | Orinda BART NW corner of parking lot | Contra Costa County | 49 | 4 |
ASSR - T - Classic Adagio | Orinda BART NW corner of parking lot | Contra Costa County | 50 | 3 |
ASSR Adagio Alternative | Orinda BART NW corner of parking lot | Contra Costa County | 50 | 3 |
St Marys, Danville, Norris Canyon, Redwood Loop | Orinda BART NW corner of parking lot | Contra Costa County | 52 | 3 |
ASSR - TM (long) - Figure 8 | Orinda BART NW corner of parking lot | Contra Costa County | 57 | 4 |
ASSR - TM (long) - Two Bridges | Orinda BART NW corner of parking lot | Contra Costa County | 58 | 4 |
ASSR Allegretto Alternative | Orinda BART NW corner of parking lot | Contra Costa County | 60 | 4 |
ASSR - TM (long) - Diablo Junction | Orinda BART NW corner of parking lot | Contra Costa County | 63 | 4 |
ASSR - TM (long) - Classic Allegretto | Orinda BART NW corner of parking lot | Contra Costa County | 65 | 4 |
ASSR - M - Mt Diablo Junction | Orinda BART NW corner of parking lot | Contra Costa County | 77 | 4 |
ASSR - M - Crockett | Orinda BART NW corner of parking lot | Contra Costa County | 78 | 4 |
ASSR - M - Morgan Territory (finish via Miner Rd) | Orinda BART NW corner of parking lot | Contra Costa County | 84 | 3 |
ASSR Presto Alternative | Orinda BART NW corner of parking lot | Contra Costa County | 85 | 3 |
ASSR - M - Rockville | Orinda BART NW corner of parking lot | Contra Costa County | 85 | 3 |
ASSR - M - Sunol | Orinda BART NW corner of parking lot | Contra Costa County | 87 | 3 |
Solstice Century | Orinda BART NW corner of parking lot | Contra Costa County | 95 | 2 |
Bears Loop | Orinda Community Park | Contra Costa County | 22 | 4 |
John Buenfil's Birthday Ride | Peet's in Downtown Concord | Contra Costa County | 70 | 3 |
Carquinez Loop Clockwise | Pinole Valley Park | Contra Costa County | 30 | 3 |
Carquinez Loop Clockwise via Bay Trail | Pinole Valley Park | Contra Costa County | 30 | 3 |
Pinole to Martinez | Pinole Valley Park | Contra Costa County | 31 | 3 |
Pinole to Carquinez and Martinez | Pinole Valley Park | Contra Costa County | 35 | 4 |
Pinole to Martinez via Alhambra Valley | Pinole Valley Park | Contra Costa County | 40 | 4 |
Novice Ride #3: Roundhill Loop | Pleasant Hill BART | Contra Costa County | 23 | 1 |
Roundhill Loop (alt) | Pleasant Hill BART | Contra Costa County | 28 | 1 |
Lunch at Blackhawk Plaza | Pleasant Hill BART | Contra Costa County | 28 | 1 |
Lafayette Hills | Pleasant Hill BART | Contra Costa County | 30 | 3 |
Previous Novice Ride #5: Franklin Canyon and Carquinez Scenic Drive | Pleasant Hill BART | Contra Costa County | 32 | 3 |
Novice Ride #5: Franklin Canyon & Carquinez Shoreline | Pleasant Hill BART | Contra Costa County | 34 | 3 |
Mt. Diablo from Pleasant Hill BART New's year's Day | Pleasant Hill BART | Contra Costa County | 39 | 5 ! |
Mt. Diablo Alamo Heights, Southgate, Northgate | Pleasant Hill BART | Contra Costa County | 39 | 5 |
Mt. Diablo from Pleasant Hill BART - Up South Gate, Down North Gate | Pleasant Hill BART | Contra Costa County | 39 | 5 ! |
Pleasant Hill BART to Dublin | Pleasant Hill BART | Contra Costa County | 49 | 1 |
Morgan Territory | Pleasant Hill BART | Contra Costa County | 53 | 3 |
Morgan Territory from Pleasant Hill BART | Pleasant Hill BART | Contra Costa County | 53 | 3 ! |
Morgan Territory from Pleasant Hill BART w/ Round Hill return | Pleasant Hill BART | Contra Costa County | 54 | 4 |
Morgan Territory | Pleasant Hill BART | Contra Costa County | 70 | 5 |
Tilden - Lafayette - Moraga | Tilden Park - Island Picnic Area | Contra Costa County | 36 | 4 |
Donald Drive via Redwood Road | Tilden Park - Island Picnic Area | Contra Costa County | 36 | 5 |
Island-Donald-Drive-Lafayette | Tilden Park - Island Picnic Area | Contra Costa County | 38 | 4 |
GPC Century Workers' Ride 2016 | Tilden Park - Island Picnic Area | Contra Costa County | 43 | 4 |
Tilden to Moraga | Tilden Park - Island Picnic Area | Contra Costa County | 46 | 4 |
Heather Farm to Diablo Junction | Walnut Creek - Heather Farm | Contra Costa County | 21 | 5 |
Heather Farm to Diablo Summit and back | Walnut Creek - Heather Farm | Contra Costa County | 30 | 5 ! |
Mt. Diablo from Heather Farm | Walnut Creek - Heather Farm | Contra Costa County | 38 | 5 |
Diablo, from Northgate to Southgate, Alamo | Walnut Creek - Heather Farm | Contra Costa County | 38 | 5 ! |
Mt. Diablo Up Southgate, down Northgate | Walnut Creek - Heather Farm | Contra Costa County | 39 | 5 ! |
Heather Farm Park to Las Trampas Wilderness | Walnut Creek - Heather Farm | Contra Costa County | 46 | 2 |
Morgan Territory from Heather Farm | Walnut Creek - Heather Farm | Contra Costa County | 52 | 3 |
Heather Farm Morgan Territory, Livorna Heights | Walnut Creek - Heather Farm | Contra Costa County | 53 | 3 |
Heather Farm, Morgan Territory, Diablo Junction | Walnut Creek - Heather Farm | Contra Costa County | 59 | 4 |
Walnut Creek BART to Mt. Diablo - another variation | Walnut Creek BART | Contra Costa County | 39 | 5 |
Mt. Diablo from Walnut Creek BART | Walnut Creek BART | Contra Costa County | 40 | 5 |
Mount Diablo Clockwise Loop via Danville Peet's | Walnut Creek BART | Contra Costa County | 40 | 5 |
Morgan Territory from Walnut Creek BART | Walnut Creek BART | Contra Costa County | 53 | 4 |
Route Title | Start Location | Start County | Miles | Terrain |
---|---|---|---|---|
Ferry to Ferry | SF - Ferry Building Front | San Francisco County | 40 | 2 |
Embarcadero, Headlands, and Tiburon | SF - Ferry Building Front | San Francisco County | 45 | 3 |
Daly City Bart to Santa Cruz Day 1 | Daly City BART | San Mateo County | 44 | 3 |
Half Moon Bay - Gazos Creek - Tunitas Creek Variations | Half Moon Bay - Fire Station | San Mateo County | 66 | 4 |
Half Moon Bay to Pescadero | Half Moon Bay - Main & Kelly | San Mateo County | 58 | 3 |
Pescadero to Swanton's Berry Farm | Pescadero | San Mateo County | 46 | 3 |
Daly City Bart to Santa Cruz Day 2 | Pigeon Point Lighthouse Hostel | San Mateo County | 29 | 2 |
Woodside to San Gregorio | Woodside Town Hall | San Mateo County | 38 | 5 |
Old La Honda Tunitas Creek Loop | Woodside Town Hall | San Mateo County | 51 | 5 |
Woodside to Pescadero | Woodside Town Hall | San Mateo County | 52 | 5 |
Yet Another Tunitas Creek Variation | Woodside Town Hall | San Mateo County | 56 | 5 |
Tunitas backwards | Woodside Town Hall | San Mateo County | 62 | 5 ! |
Berryessa BART-Mount Hamilton O/B | Berryessa BART | Santa Clara County | 50 | 5 |
Berryessa BART to Dublin/Pleasanton BART via Mount Hamilton & Mines Road | Berryessa BART | Santa Clara County | 83 | 4 ! |
Quimby & Metcalf | Evergreen Walmart Neighborhood Market | Santa Clara County | 50 | 5 ! |
Mountain Charlie | Lexington Reservoir | Santa Clara County | 57 | 5 |
Santa Cruz Mountains | Palo Alto - Page Mill Park and Ride | Santa Clara County | 104 | 5 ! |
Mt. Hamilton | San Jose Amtrak | Santa Clara County | 85 | 4 |
Route Title | Start Location | Start County | Miles | Terrain |
---|---|---|---|---|
Delta Birding | Isleton Main Street | Sacramento County | 46 | 1 |
Amtrak Special - Day 2 | Sacramento Youth Hostel | Sacramento County | 76 | 3 |
Peach Canyon w/ Las Tablas shortcut | Adelaide Inn, Paso Robles | San Luis Obispo County | 24 | 3 |
Peachy Canyon the easy way | Adelaide Inn, Paso Robles | San Luis Obispo County | 26 | 4 |
